|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Swrd | Axe | Dist | Shld | Fish |
7 | 19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Completed Quests | |||
![]() | Annihilator | ![]() | Svargrond Arena Greenhorn |
![]() | Svargrond Arena Scrapper | ![]() | Svargrond Arena Warlord |
![]() | Demon Oak Quest | ![]() | Demon Helmet |
![]() | Koshei the Deathless Quest | ![]() | Griffin Shield Quest |
![]() | Bright Sword Quest | ![]() | Circle Room Quest |
![]() | Vampire Shield Quest | ![]() | Dark Armor Quest |
![]() | Fire Axe Quest | ![]() | Deeper Fibula |
![]() | Crusader Helmet | ![]() | Orc Fortress |
![]() | Darashia Blue Robe | ![]() | Helmet of The Ancients |
![]() | Black Knight Quest | ![]() | Behemoth Quest |
![]() | Firewalker Boots | ![]() | Yalahari Quest |
![]() | Mad Mage Room | ![]() | Pits of Inferno |
![]() | The Inquisition | ![]() | Paradox Tower |
![]() | Children of the Revolution | ![]() | Wrath of the Emperor |
![]() | The Fall of Gruul: Defeat Gruul | ![]() | Deathbone Pirates: Smash The Crystal |
![]() | Deathbone Hoarder: Stolen Treasure | ![]() | Atmos: The Fall of Lugonu |
![]() | Runewar The Sage: The Sages Potion | ![]() | Demon Hunter: Slay Armageddon |
![]() | Monster Simulation Challenge (Rank: 0/50) | ![]() | Crypt Keeper |
![]() | Monkey Business: Kill Giygas | ![]() | Holy Monk: Achieve Enlightenment |
![]() | Jungle Crypt: Priceless Artifact | ![]() | Amber's Golden Necklace |
Deaths | |
26 Dec 2017, 02:54 | Died at level 8 by rotworm.. |
Experience History (Past 7 days, updates at midnight) | |
24 Apr 2018, 00:00 | None |
23 Apr 2018, 00:00 | None |
22 Apr 2018, 00:00 | None |
21 Apr 2018, 00:00 | None |
20 Apr 2018, 00:00 | None |
19 Apr 2018, 00:00 | None |
18 Apr 2018, 00:00 | None |
Account Information | |
Last login: | April 1, 2018, 7:52 am |
Account Status: | Premium Account |
Characters | ||||
Name | Frags | Last Login | Level | |
1. Crap Farmer | 377 Frags | 2018-02-17T18:52:42-05:00 | 196 Royal Paladin |
|
2. Dat Boi Snizzle | Never | 2018-01-27T23:54:58-05:00 | 7 Sorcerer |
|
3. Far Out Bro | Never | 2018-03-04T19:22:15-05:00 | 8 Sorcerer |
|
4. Men Die Plx [DELETED] | Never | 2015-06-14T09:15:38-04:00 | 8 Sorcerer |
|
5. Snizzle Snap | Never | 2018-01-16T21:48:19-05:00 | 27 Druid |
|