|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Swrd | Axe | Dist | Shld | Fish |
159 | 84 | 15 | 10 | 10 | 10 | 10 | 21 | 10 |
Completed Quests | |||
![]() | Annihilator | ![]() | Svargrond Arena Greenhorn |
![]() | Svargrond Arena Scrapper | ![]() | Svargrond Arena Warlord |
![]() | Demon Oak Quest | ![]() | Demon Helmet |
![]() | Koshei the Deathless Quest | ![]() | Griffin Shield Quest |
![]() | Bright Sword Quest | ![]() | Circle Room Quest |
![]() | Vampire Shield Quest | ![]() | Dark Armor Quest |
![]() | Fire Axe Quest | ![]() | Deeper Fibula |
![]() | Crusader Helmet | ![]() | Orc Fortress |
![]() | Darashia Blue Robe | ![]() | Helmet of The Ancients |
![]() | Black Knight Quest | ![]() | Behemoth Quest |
![]() | Firewalker Boots | ![]() | Yalahari Quest |
![]() | Mad Mage Room | ![]() | Pits of Inferno |
![]() | The Inquisition | ![]() | Paradox Tower |
![]() | Children of the Revolution | ![]() | Wrath of the Emperor |
![]() | The Fall of Gruul: Defeat Gruul | ![]() | Deathbone Pirates: Smash The Crystal |
![]() | Deathbone Hoarder: Stolen Treasure | ![]() | Atmos: The Fall of Lugonu |
![]() | Runewar The Sage: The Sages Potion | ![]() | Demon Hunter: Slay Armageddon |
![]() | Monster Simulation Challenge (Rank: 0/50) | ![]() | Crypt Keeper |
![]() | Monkey Business: Kill Giygas | ![]() | Holy Monk: Achieve Enlightenment |
![]() | Jungle Crypt: Priceless Artifact | ![]() | Amber's Golden Necklace |
![]() | Dream World: Dream Speak | ![]() | Mutated Creature: The King's Relic |
![]() | Snow Wood: Frozen Tower | ![]() | Corrupted Island: God of Death |
Deaths | |
17 Jan 2019, 23:33 | Died at level 159 by King Papii Barthos and by Thug Lyfe.. |
3 Dec 2018, 13:16 | Died at level 160 by Sir Jus.. |
1 Dec 2018, 21:32 | Died at level 161 by Xevis Tanke.. |
1 Dec 2018, 13:18 | Died at level 162 by Maik Killah and by Vikk.. |
29 Nov 2018, 20:06 | Died at level 162 by Sweet Kisses.. |
29 Nov 2018, 19:24 | Died at level 163 by Peluo, Rishy, Loki Demonicx and by Sebahh.. |
27 Nov 2018, 14:41 | Died at level 163 by Szalona Szamanka, Dymacz Bydgoszcz and by Pbs.. |
26 Nov 2018, 13:27 | Died at level 163 by Mitch Is Fosho, Kto To Taki and by Bomszakalaka.. |
26 Nov 2018, 13:26 | Died at level 164 by Mitch Is Fosho, Kto To Taki and by Bomszakalaka.. |
26 Nov 2018, 13:23 | Died at level 164 by Bomszakalaka, Kto To Taki, Mitch Is Fosho and by Captain Smolow.. |
26 Nov 2018, 13:23 | Died at level 165 by Bomszakalaka, Captain Smolow and by Kto To Taki.. |
26 Nov 2018, 13:21 | Died at level 165 by Kto To Taki, Captain Smolow, Bomszakalaka and by Mitch Is Fosho.. |
26 Nov 2018, 13:21 | Died at level 166 by Bomszakalaka, Kto To Taki and by Captain Smolow.. |
26 Nov 2018, 13:20 | Died at level 166 by Kto To Taki, Captain Smolow, Mitch Is Fosho, Bomszakalaka and by Play Rastafari.. |
26 Nov 2018, 13:20 | Died at level 166 by Bomszakalaka, Captain Smolow and by Kto To Taki.. |
Victims | |
29 Nov 2018, 18:30 | Avatar at level 121. (Justified) |
28 Nov 2018, 14:09 | La Femina at level 149. (Unjustified) |
28 Nov 2018, 01:54 | Rhaeggo at level 98. (Unjustified) |
26 Nov 2018, 14:20 | Salvatore Dekary at level 140. (Unjustified) |
26 Nov 2018, 13:19 | Donald Triump at level 100. (Unjustified) |
26 Nov 2018, 13:18 | Donald Triump at level 101. (Unjustified) |
25 Nov 2018, 14:45 | Wraith Hunter at level 205. (Justified) |
25 Nov 2018, 14:44 | Wraith Hunter at level 206. (Unjustified) |
25 Nov 2018, 14:43 | Wraith Hunter at level 207. (Justified) |
25 Nov 2018, 14:42 | Samurai Kinght at level 245. (Unjustified) |
25 Nov 2018, 14:03 | Maik Flam at level 189. (Justified) |
25 Nov 2018, 00:04 | Lyft at level 184. (Unjustified) |
25 Nov 2018, 00:03 | Lena at level 203. (Unjustified) |
25 Nov 2018, 00:03 | Rich Chigga at level 80. (Unjustified) |
25 Nov 2018, 00:02 | Clay Zen at level 191. (Justified) |
Total Frags: | 1394 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Experience History (Past 7 days, updates at midnight) | |
14 Feb 2019, 00:00 | None |
13 Feb 2019, 00:00 | None |
12 Feb 2019, 00:00 | None |
11 Feb 2019, 00:00 | None |
10 Feb 2019, 00:00 | None |
9 Feb 2019, 00:00 | None |
8 Feb 2019, 00:00 | None |
Account Information | |
Last login: | February 14, 2019, 12:44 am |
Created: | July 11, 2018, 3:49 am |
Account Status: | Premium Account |
Characters | ||||
Name | Frags | Last Login | Level | |
1. Deaths'rich White Man | Never | 2018-11-20T00:56:25-05:00 | 7 Knight |
|
2. Donkey This Donkey That | Never | 2019-02-14T02:19:16-05:00 | 10 Druid |
|
3. Eminem Deepthroat Dicks | 31 Frags | 2019-01-06T16:23:33-05:00 | 121 Elite Knight |
|
4. I'know Everything | Never | 2019-01-17T23:33:10-05:00 | 7 Knight |
|
5. Jose Holla'ifuhearmeh | Never | 2018-11-23T19:24:43-05:00 | 8 Knight |
|
6. Mac'aoe'two'legend | Never | 2019-02-14T02:21:31-05:00 | 8 Knight |
|
7. Mac'nolife Goat'hamster | 1394 Frags | 2019-02-14T02:23:37-05:00 | 159 Elder Druid |
|
8. Panzer Shrek | 36 Frags | 2019-01-03T15:56:56-05:00 | 121 Elder Druid |
|
9. Shrek'mac Swamp'nolife | Never | 2019-01-18T22:16:04-05:00 | 52 Knight |
|
10. Templa Works'for Mac | Never | 2019-01-29T00:52:52-05:00 | 8 Knight |
|