Contentbox headline
∨ Name Experience Health Speed
A Carved Stone Tile 0 9950 0
Achad 70 185 185
Acid Blob 250 250 210
Acolyte Of The Cult 300 390 200
Adamantoise 24000 31000 150
Adept Of The Cult 400 430 215
Alchemist Minion 0 1200 370
Amazon 60 110 200
Ancient Scarab 720 1000 230
Angry Dwarf Geomancer 2100 2400 270
Angry Dwarf Guard 2650 2800 270
Annihilon 10000 40000 132
Apprentice Sheng 100 95 170
Arachir The Ancient One 25000 20000 300
Arctic Husky 0 800 260
Arctic Wolf 4500 5200 340
Ashmunrah 3100 5000 430
Assassin 105 175 224
Avalanche 305 550 195
Axeitus Headbanger 140 365 170
Azure Frog 20 60 230
Badger 5 23 140
Bandit 65 245 180
Banshee 900 1000 220
Barbarian Bloodwalker 195 305 230
Barbarian Brutetamer 90 145 190
Barbarian Headsplitter 85 100 200
Barbarian Skullhunter 85 135 220
Baron Brute 3000 5000 290
Bat 10 30 200
Battlemaster Zunzu 2500 5000 420
Bear 23 80 156
Beefy Behemoth 6000 10000 280
Behemoth 2500 4000 280
Beholder 170 260 150
Betrayed Wraith 3500 4200 230
Black Knight 1600 1800 450
Black Sheep 0 20 116
Blazing Demon 21000 17000 330
Blazing Fire Elemental 580 580 220
Blazing Vengeance 10000 18000 360
Blightwalker 3350 8900 240
Blistering Fire Elemental 1300 1500 230
Blood Crab 160 290 210
Bloodpaw 50 100 156
Blue Djinn 215 330 180
Bog Raider 800 1300 300
Bonebeast 580 515 210
Bones The Reaper 0 2000000 200
Boogeyman 26000 30000 260
Bovinus 60 150 170
Box Of Gold 20000 8000 500
Braindeath 985 1225 270
Brimstone Bug 900 1300 160
Brutus Bloodbeard 500 1200 240
Bug 18 29 160
Burning Demon 0 125000 550
Butcher Of Trog 24000 30000 550
Butterfly 0 2 230
Butterfly 0 2 230
Butterfly 0 2 230
Butterfly 0 2 230
Butterfly 0 2 230
Captain Deathbone 0 20000 450
Captured Slave 2500 3000 250
Carniphila 150 255 240
Carrion Worm 70 145 160
Cat 0 20 124
Cave Dweller Bandit 2700 2900 250
Cave Rat 10 30 150
Centipede 30 70 195
Chakoya Toolshaper 40 80 200
Chakoya Tribewarden 40 68 200
Chakoya Windcaller 48 84 200
Channeling Demon 0 40000 350
Charged Energy Elemental 450 500 270
Chicken 0 15 128
Chizzoron The Distorter 7500 8500 260
Chompy 16000 20000 240
Cobra 30 65 170
Cockroach 0 1 100
Coldheart 3500 7000 195
Colerian The Barbarian 90 265 190
Coral Frog 20 60 230
Corrupt Brute 24500 18000 280
Corrupt Defender 28000 22000 310
Corrupt Devil 29000 21000 310
Corrupt Earth Obelisk 0 10000 0
Corrupt Fire Obelisk 0 10000 0
Corrupt Guardian 28000 22000 310
Corrupt Ice Obelisk 0 10000 0
Corrupt Minion 0 4000 300
Corrupt Spellbinder 24500 20000 310
Corrupt Spirit 21000 15000 330
Countess Sorrow 13000 6500 400
Crab 30 55 200
Crazed Beggar 35 100 134
Crazed Elf 2900 3400 300
Creeper 2500 3100 250
Crimson Frog 20 60 230
Crocodile 40 105 240
Crocolisk 3000 3500 260
Crypt Diabolist 17000 11000 330
Crypt Guardian 3400 3200 310
Crypt Illusionist 17000 12000 370
Crypt Shambler 195 330 180
Crypt Skeleton 0 3000 220
Crypt Wizard 18000 15000 360
Crypt Zombie 2700 2700 260
Crystal Spider 900 1250 340
Cultish Boss 6400 4200 390
Cultish Conjurer 1600 1500 280
Cultish Follower 1600 1800 260
Cultish Necromancer 1800 1700 310
Cursed Gladiator 215 435 170
Cyclops 150 260 200
Cyclops Brute 3400 3800 310
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Cyclops Worker 2600 2800 270
Dagger Wasp 450 650 500
Damage Test 0 1000 150
Damaged Worker Golem 95 260 270
Dangerous Scorpion 700 1300 290
Dangerous Spider 4600 5300 320
Darakan The Executioner 1600 3500 205
Dark Apprentice 100 225 190
Dark Hunter 2200 2400 320
Dark Magician 185 325 210
Dark Monk 145 190 210
Dark Torturer 4650 7350 240
Deadeye Ape 3400 3800 250
Deadeye Devious 500 1450 234
Deadly Spider 3700 4100 290
Death Blob 300 320 230
Death Slime 0 8000 140
Death Thrower 0 50000 0
Deathbone Ghostly Pirate 3300 4300 260
Deathbone Slave 2700 2800 250
Deathbone Tipsy Pirate 3900 4300 280
Deathbringer 5100 10000 300
Deathslicer 320 2000 200
Deathspawn 0 225 230
Deaththrower 0 9950 0
Deer 0 25 196
Defiler 3700 3650 260
Demodras 120000 80000 290
Demodras 25000 7000 230
Demon 6000 8200 280
Demon Illusion 25 50 120
Demon Skeleton 240 400 170
Demonic Curator 5100 5500 460
Demonic Thrower 0 50000 0
Desert Mirage 1700 1800 300
Destroyer 2500 3700 270
Devil Bat 4000 3600 400
Devil Watchman 4700 5600 320
Devourer 0 650000 600
Diabolic Imp 2900 1950 320
Diblis The Fair 25000 20000 280
Dipthrah 2900 4500 320
Dire Penguin 119 173 156
Divine Alchemist 1300 1200 310
Divine Defender 1200 1300 290
Divine Leader 7500 4500 400
Divine Magician 900 900 260
Dog 0 20 124
Doomhowl 3750 8500 320
Dracola 11000 16200 410
Dragon 700 1000 185
Dragon Hatchling 185 380 170
Dragon Lord 2100 1900 200
Dragon Lord Hatchling 645 750 190
Draken Abomination 3800 6250 230
Draken Elite 4200 5550 250
Draken Spellweaver 3100 5000 210
Draken Warmaster 2400 4150 220
Drasilla 700 1320 170
Dreadbeast 250 800 200
Dreadwing 3750 8500 245
Druid 3800 4600 340
Druid Apprentice 3400 3800 300
Drunken Pirate 4200 4500 280
Dryad 150 150 215
Dusty Crab 30 55 180
Dusty Nomad 2600 2800 260
Dwarf 45 90 180
Dwarf Geomancer 265 380 190
Dwarf Guard 165 245 205
Dwarf Soldier 70 135 170
Dworc Fleshhunter 40 85 180
Dworc Venomsniper 35 80 180
Dworc Voodoomaster 55 80 190
Earth Elemental 450 650 330
Earth Guardian 4600 5600 330
Earth Overlord 2800 4000 330
Earth Worshipper 5600 6400 340
Earthquaker 3150 2450 220
Efreet 410 550 180
Elder Beholder 280 500 170
Elder Dragon Lord 3800 3900 330
Elder Druid 6000 7500 380
Elder Frost Dragon 4700 5200 360
Elephant 160 320 190
Elf 42 100 170
Elf Arcanist 175 220 170
Elf Scout 75 160 170
Elite Minotaur 1800 2000 250
Elite Minotaur Archer 2000 2200 295
Elite Minotaur Guard 2250 2400 275
Elite Minotaur Mage 2550 2400 275
Elite Orc Berserker 3100 3400 310
Elite Orc Shaman 2650 3100 240
Elite Orc Spearman 2700 2900 295
Elite Orc Warrior 2800 3000 280
Energy Elemental 450 500 250
Energy Overlord 2800 4000 290
Enlightened Of The Cult 500 700 210
Enslaved Devil 3400 3700 280
Esmeralda 600 800 245
Eternal Guardian 1800 2500 180
Evil Monk 3300 3500 275
Evil Wizard 0 2000000 200
Eye Of The Seven 0 1 0
Fallen Deathbone 0 6000 250
Fallen Mooh'tah Master Ghar 4400 8000 190
Fallen Pirate 3600 4500 280
Fatality 3250 6000 220
Ferumbras 55000 125000 390
Fire Devil 145 200 190
Fire Elemental 220 280 200
Fire Guardian 0 4000 250
Fire Overlord 2800 4000 300
Flamethrower 0 9950 0
Flamingo 0 25 160
Follower Of God 3500 3600 290
Follower Of Zilean 4400 5000 320
Forbidden Beast 30000 28000 340
Forbidden Guardian 20000 7000 250
Forbidden Obelisk 0 10000 0
Forbidden Reaper 24000 23000 340
Forbidden Summoner 30000 25000 360
Forbidden Wizard 28000 26000 340
Frenzied Elf 2600 3000 250
Frost Dragon 2100 1800 240
Frost Dragon Hatchling 745 800 200
Frost Giant 150 270 195
Frost Giantess 150 275 195
Frost Troll 23 55 190
Frostfur 35 65 170
Fury 4500 4100 250
Fury Of The Emperor 7200 80350 300
Gang Member 70 295 190
Gargantuan 12000 16000 370
Gargoyle 150 450 250
Gazer 90 120 240
Ghastly Dragon 4600 7800 320
Ghazbaran 100000 120000 550
Ghost 120 150 160
Ghost Of Deathbone 0 30000 550
Ghoul 85 100 144
Giant Spider 900 1300 280
Glacial Beast 4600 5500 320
Gladiator 90 185 200
Glitterscale 700 1000 180
Gnarlhound 60 198 410
Gnorre Chyllson 4000 7100 370
Goblin 25 50 150
Goblin Assassin 52 75 200
Goblin Bomber 0 5000 100
Goblin Leader 50 75 160
Goblin Scavenger 37 60 180
Golgordan 10000 40000 390
Gozzler 180 240 190
Gravelord Oshuran 2400 3100 280
Greater Wyrm 4700 5400 350
Green Djinn 215 330 180
Green Frog 0 25 230
Grim Reaper 5500 3900 400
Grimgor Guteater 670 1155 240
Grorlam 2400 3000 240
Gruul 0 160000 500
Hammerhead Punk 6700 8100 340
Hand Of Cursed Fate 5000 7500 260
Haunted Treeling 310 450 260
Haunter 4000 8500 270
Haunting Spirit 0 1500 250
Hell Portal 0 4000 0
Hellbound Bloodwalker 3300 3200 380
Hellbound Bonetamer 2700 2900 300
Hellbound Headsplitter 3200 3300 300
Hellfire Fighter 3900 3800 260
Hellgorak 10000 40000 360
Hellhound 6800 7500 310
Hellraiser 11500 22000 360
Hellspawn 2550 3500 260
Heoni 515 795 300
Hero 1200 1400 280
Hide 240 520 280
Holy Guardian 2700 3200 280
Hunter 150 150 210
Husky 0 140 264
Hyaena 20 60 196
Hydra 2100 2350 260
Hydro Elemental 3200 3500 360
Ice Golem 295 385 195
Ice Overlord 2800 4000 390
Ice Witch 580 650 200
Illusion Bear 7200 8350 250
Illusion Bug 4050 4500 280
Illusion Cave Rat 4200 3900 330
Illusion Cockroach 6000 8200 280
Illusion Goblin 4400 5400 400
Illusion Minotaur 4200 4600 340
Illusion Minotaur Mage 6700 7500 380
Illusion Orc 4200 5550 250
Illusion Orc Spearman 3100 5000 210
Illusion Poison Spider 2900 3300 330
Illusion Rat 3000 3200 270
Illusion Rotworm 4000 5800 220
Illusion Skeleton 5500 3900 400
Illusion Snake 2350 3000 240
Illusion Spider 4600 5300 320
Illusion Troll 3300 4000 310
Illusion Troll Guard 6000 8000 290
Illusion Wolf 4700 5400 350
Illusion Young Troll 2500 4000 280
Incineron 3500 7000 260
Infected Human 5150 3240 210
Infected Zombie 0 100000 130
Infernalist 4000 3650 220
Inner Demon 0 11000 280
Insect Swarm 40 50 150
Island Troll 20 50 190
Jagged Earth Elemental 1300 1500 280
Juggernaut 14000 20000 290
Killer Caiman 800 1500 240
King Kongra 18000 22000 280
Kongra 115 340 210
Koshei The Deathless 0 3000 390
Kreebosh The Exile 350 888 270
Kurast Alchemist 4700 5200 280
Kurast Guard 6500 8100 420
Kurast Marksmen 6800 7900 430
Lancer Beetle 275 400 200
Larva 44 70 175
Latrivan 10000 40000 340
Lava Hole 0 9950 0
Lavahole 0 100 0
Lethal Lissy 500 1450 240
Leviathan 5000 6000 300
Lich 900 880 320
Lion 30 80 190
Lizard Abomination 11000 95000 340
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard Gate Guardian 2000 2955 420
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Lord Dredmor 28000 50000 220
Lord Of The Elements 8000 8000 370
Lost Soul 4000 5800 220
Lost Tourist 48 130 210
Mad Scientist 205 325 190
Mad Technomancer 55 1000 200
Madareth 10000 75000 330
Magical Hydro Elemental 3700 3900 340
Magicthrower 0 9950 0
Mahrdis 3050 3900 300
Mako Magician 6400 7100 380
Mammoth 160 320 190
Man In The Cave 770 485 226
Marid 410 550 180
Massacre 20000 32000 430
Massive Earth Elemental 850 1330 290
Massive Earth Guardian 6100 7000 290
Massive Energy Elemental 850 1100 300
Massive Fire Elemental 950 1800 260
Massive Hydro Elemental 4300 4700 390
Massive Water Elemental 800 1250 500
Master Belch 22000 125000 390
Medusa 4050 4500 280
Mega Centipede 2100 2570 340
Menace 3250 6000 220
Mercury Blob 180 150 210
Merlkin 145 235 200
Mimic 0 30 170
Mindflayer 3100 3250 330
Minotaur 50 100 170
Minotaur Archer 65 100 170
Minotaur Guard 160 185 250
Minotaur Mage 150 155 170
Monk 200 240 240
Morgaroth 100000 120000 450
Morguthis 3000 4800 430
Mr. Punish 5500 12000 400
Muddy Earth Elemental 450 650 260
Mummy 150 240 220
Mummy Warrior 13350 8900 440
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Mutated Zalamon 20000 155000 390
Mystic Ape 3600 3800 240
Mystical Knight 4600 5200 400
Mythra Guardian 2900 3400 280
Mythra Worshipper 3100 3300 270
Necromancer 580 580 200
Necropharus 25000 8750 290
Nightmare 2150 2700 240
Nightmare Of Flame 0 30000 550
Nightmare Of Nature 0 60000 550
Nightmare Of Thunder 0 40000 550
Nightmare Scion 1350 1400 230
Nightstalker 500 700 260
Nomad 60 160 190
Norgle Glacierbeard 2100 4300 195
Novice Of The Cult 100 285 200
Noxious Banshee 0 100000 90
Noxious Ghost 0 100000 125
Noxious Ghoul 0 100000 95
Noxious Spectre 0 100000 110
Noxious Zombie 0 100000 120
Omruc 2950 4300 310
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc Berserker 195 210 195
Orc Leader 270 450 220
Orc Marauder 205 235 210
Orc Rider 110 180 210
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Thief 25 70 150
Orc Warlord 670 950 240
Orc Warrior 50 125 190
Orchid Frog 20 60 230
Orcus The Cruel 280 480 230
Orshabaal 35000 70000 380
Overcharged Energy Elemental 1300 1700 300
Panda 23 80 156
Paralyzethrower 0 9950 0
Parrot 0 25 320
Penguin 1 33 116
Phantasm 4400 3950 240
Phantasm 0 65 240
Phantom 2600 3000 260
Pig 0 25 114
Pirate Buccaneer 250 425 220
Pirate Corsair 350 675 250
Pirate Cutthroat 175 325 210
Pirate Ghost 250 275 230
Pirate Marauder 125 210 200
Pirate Skeleton 85 190 230
Plagued Warrior 0 100000 30
Plaguesmith 4500 8250 240
Plaguethrower 0 9950 0
Poacher 70 90 198
Poison Spider 22 26 160
Polar Bear 28 85 156
Priestess 420 390 200
Psychotic Elf 2600 2800 260
Pythius The Rotten 7000 9000 300
Quara Constrictor 250 450 230
Quara Constrictor Scout 200 450 200
Quara Hydromancer 800 1100 250
Quara Hydromancer Scout 800 1100 240
Quara Mantassin 400 800 260
Quara Mantassin Scout 100 220 220
Quara Pincher 1200 1800 210
Quara Pincher Scout 600 775 200
Quara Predator 1600 2200 280
Quara Predator Scout 400 890 250
Rabbit 0 15 180
Rahemos 3100 3700 320
Raised Corpse 0 6000 250
Rat 5 20 134
Razortooth Ranger 6500 7400 400
Rift Brood 1600 3000 300
Rift Scythe 2000 3600 370
Rift Worm 1195 2800 200
Roaring Water Elemental 1300 1750 390
Rockbite Cobra 30 65 170
Rocko 3400 10000 180
Rocky 190 390 170
Ron The Ripper 500 1500 240
Rotworm 40 65 150
Rotworm Queen 75 105 126
Sandcrawler 20 30 170
Scarab 120 320 170
Scorn Of The Emperor 7200 80350 300
Scorpion 45 45 150
Sea Serpent 2300 3200 300
Seagull 0 25 320
Serpent Spawn 2350 3000 240
Sewer Beast 6400 7300 350
Sewer Ooze 15900 12800 270
Sewer Slime 0 1400 160
Sewer Spitter 15200 12500 240
Sewer Walker 15200 13500 310
Shardhead 650 800 195
Sheep 0 20 116
Shivering Occultist 5000 5000 360
Shredderthrower 0 9950 0
Sibang 105 225 200
Silver Rabbit 0 15 184
Sir Valorcrest 25000 20000 270
Skeleton 35 50 150
Skeleton Warrior 45 65 150
Skunk 3 20 136
Slick Water Elemental 450 550 280
Slim 580 1025 200
Slime 160 150 120
Slime 0 150 120
Slime Ball 3700 3650 290
Slime Thrower 0 20000 0
Smuggler 48 130 176
Snake 10 15 120
Snake God Essence 7000 65000 240
Snake Thing 10000 70000 280
Son Of Verminor 5900 8500 120
Soul Harvester 11000 9000 360
Souleater 1300 1100 200
Spectre 2100 1350 230
Spellsword 3100 2800 400
Spider 12 20 152
Spider Minion 0 1750 370
Spirit Of Earth 800 1285 180
Spirit Of Fire 950 2300 220
Spirit Of Water 850 1430 200
Spit Nettle 20 150 0
Spite Of The Emperor 7200 80350 300
Squirrel 0 20 480
Stalker 90 120 260
Stone Golem 280 270 180
Stonecracker 3500 6500 280
Strong Cyclops 2000 2400 260
Strong Slime 0 3000 180
Svoren The Mad 3000 6300 180
Swamp Beast 6200 6800 310
Swamp Troll 25 55 170
Swashbuckler Pirate 2200 2300 240
Tarantula 120 225 280
Target 1 0 2000 275
Target 2 0 2000 150
Target 3 0 2000 50
Target 4 0 2000 125
Target Dummy 0 100000 0
Terramite 160 365 200
Terror Bird 150 300 212
Terror Of The High Seas 5200 6200 280
Thalas 2950 4100 260
The Axeorcist 3000 5000 250
The Bloodtusk 300 600 190
The Count 450 1250 370
The Dark Dancer 435 855 170
The Dreadorian 4000 9000 250
The Hag 510 955 205
The Hairy One 115 325 240
The Handmaiden 10000 14500 450
The Horned Fox 120000 85000 320
The Horned Fox 25000 8500 320
The Imperor 8000 15000 234
The Keeper 3205 25000 240
The Many 4000 4600 260
The Masked Marauder 3500 6800 250
The Noxious Spawn 6000 9500 360
The Obliverator 6000 9500 280
The Old Widow 25000 16500 240
The Pit Lord 2500 4500 270
The Plasmother 8300 8000 310
The Snapper 40 300 240
Thornback Tortoise 150 300 200
Thul 2700 2950 520
Tiger 40 75 200
Tiquandas Revenge 25000 20000 440
Tirecz 6000 25000 220
Toad 60 135 210
Tortoise 90 185 200
Trainer 0 100000 0
Trainer 0 100000 0
Training Monk 0 100000 0
Treasure Chest 0 2000 120
Tree Of Life 26000 120000 0
Tremorak 1300 10000 290
Troll 20 50 170
Troll Champion 40 75 190
Troll Legionnaire 140 210 190
Undead Dragon 7200 8350 250
Undead Gladiator 800 1000 180
Undead Mine Worker 45 65 150
Undead Prospector 85 100 144
Underworld's Vengeance 11000 26200 410
Unholy Reaper 500 50000 600
Ushuriel 10000 40000 440
Valkyrie 85 190 176
Vampire 305 450 220
Vampire Bride 1050 1200 220
Vashresamun 2950 4000 310
Venomous Spider 2900 3300 330
Very Vicious Ape 5500 6400 260
Vicious Ape 3600 4200 230
Wailing Widow 450 850 280
Wandering Nomad 1500 1600 290
War Golem 2550 4300 280
War Wolf 55 140 264
Warlock 4000 3500 220
Warlord Ruzad 1700 1950 270
Warrior Of God 4400 5400 400
Wasp 24 35 260
Watch Tower 0 50000 0
Water Elemental 450 550 260
Weak Slime 0 1000 200
Webster 1200 1750 290
Werewolf 1450 1955 320
Wild Tiger 1600 1800 320
Wild Warrior 60 135 190
Winter Wolf 20 30 170
Wisp 0 115 180
Witch 120 300 195
Wolf 18 25 164
Worker Golem 1250 1400 270
Working Pirate 2800 2800 240
Wrath Of The Emperor 7200 80350 300
Wyrm 1550 1825 230
Wyvern 515 795 200
Yakchal 4400 5000 200
Young Sea Serpent 1000 1050 350
Zevelon Duskbringer 25000 20000 310
Zombie 280 500 180
Zugurosh 10000 95000 330
Zulazza The Corruptor 25000 28000 132
[boss] Abyss Overlord 0 240000 440
[boss] Armageddon 0 160000 500
[boss] Crypt Keeper 80000 390000 410
[boss] Deathbone Hoarder 0 190000 510
[boss] Fracture 0 26000 280
[boss] Frozen Guardian 150000 600000 420
[boss] Giygas 0 220000 440
[boss] God Of Death 0 340000 360
[boss] King Of Slimes 0 200000 380
[boss] Lugonu 0 80000 430
[boss] Marrow 0 26000 330
[boss] Mutated Creature 0 70000 370
[boss] Nightbane 0 320000 280
[boss] Osiris 0 50000 440
[boss] Papyrus 0 26000 280
[boss] Ptah 0 80000 150
[boss] Ra 0 50000 250
[boss] Rubium Defender 0 40000 0
[boss] Seth 0 70000 250
[boss] Sobek 0 120000 500
[boss] Spider Queen 100000 500000 480
[boss] The Creator 60000 140000 310
[boss] The Destroyer 60000 150000 310
[boss] The Emperor 90000 240000 380
[cold] King 0 30000 0
[game] Wheel Of Fortune 0 100 0
[warm] King 0 30000 0
Monster of the Week Monster Pedestal and Players Online Box
505
Players Online
Check out the
Character Market!
Join the community!
71 members online