Address | Size | Price | Home City | Status |
Blessed Shield Guildhall (Guild Hall) | 126 sqm | 540k gp | Venore | Semper Fidelis |
Dagger Alley 1 (Inactive) | 52 sqm | 216k gp | Venore | Darkfly |
Dream Street 1 (Shop) (Inactive) | 81 sqm | 332k gp | Venore | Seyn |
Dream Street 2 (Inactive) | 67 sqm | 276k gp | Venore | Peso Peso |
Dream Street 3 | 53 sqm | 220k gp | Venore | Pattuso |
Dream Street 4 | 68 sqm | 288k gp | Venore | Daiin |
Elm Street 1 (Inactive) | 53 sqm | 220k gp | Venore | Xanderr |
Elm Street 2 (Inactive) | 51 sqm | 212k gp | Venore | Yugi Moto |
Elm Street 3 (Inactive) | 52 sqm | 220k gp | Venore | Fitin |
Elm Street 4 (Inactive) | 51 sqm | 212k gp | Venore | Redfield Ek |
Golden Axe Guildhall (Guild Hall) | 175 sqm | 740k gp | Venore | DU30 |
Iron Alley 1 | 61 sqm | 260k gp | Venore | Wuoasckita |
Iron Alley 2 | 64 sqm | 264k gp | Venore | Valmorio |
Loot Lane 1 (Shop) | 88 sqm | 364k gp | Venore | Captain Anomiem |
Lucky Lane 1 (Shop) | 132 sqm | 544k gp | Venore | Santa Fe Klan |
Market Street 1 | 133 sqm | 544k gp | Venore | Fer Ment |
Market Street 2 | 96 sqm | 396k gp | Venore | Ciroc |
Market Street 3 | 70 sqm | 288k gp | Venore | Sycek |
Market Street 4 (Shop) | 96 sqm | 396k gp | Venore | Six God |
Market Street 5 (Shop) | 119 sqm | 488k gp | Venore | Rabatko |
Market Street 6 | 102 sqm | 428k gp | Venore | Chutty |
Market Street 7 | 44 sqm | 184k gp | Venore | Toyvolao |
Mystic Lane 1 (Inactive) | 51 sqm | 216k gp | Venore | Ass Loging |
Mystic Lane 2 | 58 sqm | 240k gp | Venore | Sveladkin |
Old Lighthouse (Inactive) | 73 sqm | 300k gp | Venore | Mas Loging |
Paupers Palace, Flat 01 (Inactive) | 6 sqm | 28k gp | Venore | Akdsnskmxsknkcxcx |
Paupers Palace, Flat 02 (Inactive) | 7 sqm | 32k gp | Venore | He'rcules |
Paupers Palace, Flat 03 | 6 sqm | 28k gp | Venore | Harakat |
Paupers Palace, Flat 05 (Inactive) | 4 sqm | 20k gp | Venore | Laizee |
Paupers Palace, Flat 06 (Inactive) | 7 sqm | 32k gp | Venore | Javinbueno |
Paupers Palace, Flat 07 (Inactive) | 8 sqm | 40k gp | Venore | Hairy Asshole |
Paupers Palace, Flat 11 | 4 sqm | 20k gp | Venore | Feinfi |
Paupers Palace, Flat 12 | 8 sqm | 40k gp | Venore | Conan Ar'sol |
Paupers Palace, Flat 13 (Inactive) | 7 sqm | 32k gp | Venore | Mukkie |
Paupers Palace, Flat 14 | 10 sqm | 44k gp | Venore | Runes Cuak |
Paupers Palace, Flat 16 | 10 sqm | 44k gp | Venore | Green Belt |
Paupers Palace, Flat 17 (Inactive) | 7 sqm | 32k gp | Venore | Kurj Balluf |
Paupers Palace, Flat 18 | 4 sqm | 20k gp | Venore | War-wolf |
Paupers Palace, Flat 21 (Inactive) | 5 sqm | 24k gp | Venore | Apczyk |
Paupers Palace, Flat 22 (Inactive) | 7 sqm | 32k gp | Venore | Rozpierdalam Matki |
Paupers Palace, Flat 23 (Inactive) | 10 sqm | 44k gp | Venore | Unimusho |
Paupers Palace, Flat 24 (Inactive) | 7 sqm | 32k gp | Venore | Majster Sorek |
Paupers Palace, Flat 25 (Inactive) | 10 sqm | 44k gp | Venore | Knight Lord |
Paupers Palace, Flat 26 (Inactive) | 7 sqm | 32k gp | Venore | Jeff Bezos |
Paupers Palace, Flat 27 (Inactive) | 8 sqm | 40k gp | Venore | Bordauwl |
Paupers Palace, Flat 28 (Inactive) | 4 sqm | 20k gp | Venore | Kawal Suki |
Paupers Palace, Flat 31 | 16 sqm | 68k gp | Venore | Crazy Lag |
Paupers Palace, Flat 32 (Inactive) | 18 sqm | 80k gp | Venore | Alexgama |
Paupers Palace, Flat 33 (Inactive) | 14 sqm | 60k gp | Venore | Golabek |
Paupers Palace, Flat 34 (Inactive) | 30 sqm | 128k gp | Venore | Lagerthaa |
Salvation Street 1 (Shop) (Inactive) | 119 sqm | 492k gp | Venore | Kandyman |
Salvation Street 2 (Inactive) | 76 sqm | 312k gp | Venore | Godeon |
Salvation Street 3 (Inactive) | 76 sqm | 312k gp | Venore | Kinia |
Seagull Walk 1 | 106 sqm | 432k gp | Venore | Goddie |
Seagull Walk 2 | 50 sqm | 212k gp | Venore | Piron |
Silver Street 1 (Inactive) | 54 sqm | 220k gp | Venore | Flexknight |
Silver Street 2 | 41 sqm | 168k gp | Venore | Brawlshot |
Silver Street 3 | 41 sqm | 168k gp | Venore | Pedroka |
Silver Street 4 (Inactive) | 66 sqm | 272k gp | Venore | Exequterzk |
Steel Home (Guild Hall) | 219 sqm | 928k gp | Venore | COOMERS |
Swamp Watch (Guild Hall) | 179 sqm | 764k gp | Venore | House Music |
Valorous Venore (Guild Hall) | 271 sqm | 1120k gp | Venore | HELLS ANGELS |
Alai Flats, Flat 01 | 14 sqm | 60k gp | Thais | Sinnk |
Alai Flats, Flat 02 | 14 sqm | 60k gp | Thais | Dimac |
Alai Flats, Flat 03 | 14 sqm | 60k gp | Thais | Gattuso |
Alai Flats, Flat 04 | 14 sqm | 60k gp | Thais | Guilder |
Alai Flats, Flat 05 | 20 sqm | 88k gp | Thais | Evil Kasanova |
Alai Flats, Flat 06 | 20 sqm | 88k gp | Thais | Chapoguzman |
Alai Flats, Flat 07 | 14 sqm | 60k gp | Thais | Byrd |
Alai Flats, Flat 08 | 14 sqm | 60k gp | Thais | Bustugh Nut |
Alai Flats, Flat 11 | 14 sqm | 60k gp | Thais | Lebowski |
Alai Flats, Flat 12 | 14 sqm | 60k gp | Thais | Phonex |
Alai Flats, Flat 13 | 14 sqm | 60k gp | Thais | Leito Massacre |
Alai Flats, Flat 14 | 16 sqm | 68k gp | Thais | Salieri |
Alai Flats, Flat 15 | 24 sqm | 104k gp | Thais | Ada Cardano |
Alai Flats, Flat 16 | 24 sqm | 104k gp | Thais | Kyr |
Alai Flats, Flat 17 | 18 sqm | 76k gp | Thais | Lord Falopa |
Alai Flats, Flat 18 | 16 sqm | 68k gp | Thais | Strike Gatess |
Alai Flats, Flat 21 | 14 sqm | 60k gp | Thais | Lena |
Alai Flats, Flat 22 | 14 sqm | 60k gp | Thais | Fekar |
Alai Flats, Flat 23 | 14 sqm | 60k gp | Thais | Cindy Nero |
Alai Flats, Flat 24 | 16 sqm | 68k gp | Thais | Imabeast |
Alai Flats, Flat 25 | 24 sqm | 104k gp | Thais | Makumbera |
Alai Flats, Flat 26 | 24 sqm | 104k gp | Thais | Deniix |
Alai Flats, Flat 27 | 16 sqm | 68k gp | Thais | Fire Elementel |
Alai Flats, Flat 28 | 16 sqm | 68k gp | Thais | Tutu |
Beach Home Apartments, Flat 01 | 10 sqm | 44k gp | Thais | Shawn Michaels |
Beach Home Apartments, Flat 02 | 10 sqm | 44k gp | Thais | King Ban |
Beach Home Apartments, Flat 03 | 10 sqm | 44k gp | Thais | Authorizeck |
Beach Home Apartments, Flat 04 | 10 sqm | 44k gp | Thais | Gansta Archer |
Beach Home Apartments, Flat 05 | 10 sqm | 44k gp | Thais | Respectfully |
Beach Home Apartments, Flat 06 | 14 sqm | 64k gp | Thais | Viejo Tragasable |
Beach Home Apartments, Flat 11 | 10 sqm | 44k gp | Thais | Xhaxhis |
Beach Home Apartments, Flat 12 | 13 sqm | 56k gp | Thais | Dark Brozyn |
Beach Home Apartments, Flat 13 | 13 sqm | 56k gp | Thais | Mcgreggor |
Beach Home Apartments, Flat 14 | 4 sqm | 20k gp | Thais | Hazzah |
Beach Home Apartments, Flat 15 | 4 sqm | 20k gp | Thais | Sado Da Nuker |
Beach Home Apartments, Flat 16 | 14 sqm | 64k gp | Thais | Mulcogod |
Bloodhall (Guild Hall) | 244 sqm | 1036k gp | Thais | Daddys Little Fuckups |
Casino House 1 | 34 sqm | 140k gp | Thais | Exploited |
Casino House 10 | 34 sqm | 140k gp | Thais | Skorlet Maniacko |
Casino House 2 | 34 sqm | 140k gp | Thais | Double Crown |
Casino House 3 | 34 sqm | 140k gp | Thais | First Emperor |
Casino House 4 | 34 sqm | 140k gp | Thais | Dandyy |
Casino House 5 | 34 sqm | 140k gp | Thais | El Chavo De Los Eventos |
Casino House 6 | 34 sqm | 140k gp | Thais | Geak Fraek |
Casino House 7 | 34 sqm | 140k gp | Thais | Lolla |
Casino House 8 | 34 sqm | 140k gp | Thais | Haashmed |
Casino House 9 | 34 sqm | 140k gp | Thais | Joot |
Castle of Greenshore (Guild Hall) | 254 sqm | 1064k gp | Thais | Kings Of The Shore |
Champions Hall (Guild Hall) | 844 sqm | 3376k gp | Thais | Straight To Jahannam |
Dark Mansion (Guild Hall) | 294 sqm | 1244k gp | Thais | Do Pieca |
Demon Tower | 50 sqm | 208k gp | Thais | Molecular Damage |
Farm Lane, 1st floor (Shop) | 15 sqm | 60k gp | Thais | Android Seven |
Farm Lane, 2nd Floor (Shop) | 15 sqm | 60k gp | Thais | Carvind Clair |
Farm Lane, Basement (Shop) | 15 sqm | 60k gp | Thais | Dynamo |
Fibula Clanhall (Guild Hall) | 128 sqm | 552k gp | Thais | Friends With Benefits |
Fibula Village 1 | 10 sqm | 44k gp | Thais | Lolozent |
Fibula Village 2 (Inactive) | 10 sqm | 44k gp | Thais | Mad Mas |
Fibula Village 3 | 45 sqm | 196k gp | Thais | La Pepa Que Desatascas |
Fibula Village 4 (Inactive) | 21 sqm | 92k gp | Thais | Kingroo |
Fibula Village 5 (Inactive) | 21 sqm | 92k gp | Thais | Luo Yi |
Fibula Village, Bar | 59 sqm | 244k gp | Thais | Lil Bro |
Fibula Village, Tower Flat (Inactive) | 72 sqm | 296k gp | Thais | Avenger Style |
Fibula Village, Villa (Inactive) | 181 sqm | 744k gp | Thais | Kuruption |
Greenshore Clanhall (Guild Hall) | 133 sqm | 572k gp | Thais | Gopnik Hardbass |
Greenshore Village 1 | 30 sqm | 132k gp | Thais | Franklyn |
Greenshore Village 2 | 10 sqm | 44k gp | Thais | Cheesee Master |
Greenshore Village 3 | 19 sqm | 80k gp | Thais | Falcon Blade |
Greenshore Village 4 | 19 sqm | 80k gp | Thais | Beelzemon |
Greenshore Village 5 | 10 sqm | 44k gp | Thais | Nurse |
Greenshore Village 6 | 94 sqm | 376k gp | Thais | Panic |
Greenshore Village 7 | 18 sqm | 76k gp | Thais | Dobra Mordeczka |
Greenshore Village, Shop | 20 sqm | 84k gp | Thais | Sakatig |
Greenshore Village, Villa | 117 sqm | 484k gp | Thais | But Light |
Guildhall of the Red Rose (Guild Hall) | 340 sqm | 1420k gp | Thais | One For All |
Halls of the Adventurers (Guild Hall) | 243 sqm | 1044k gp | Thais | GangTrawkowyyy |
Harbour Place 1 (Shop) | 16 sqm | 64k gp | Thais | Speedhack |
Harbour Place 2 (Shop) | 19 sqm | 80k gp | Thais | Ryan |
Harbour Street 4 | 14 sqm | 60k gp | Thais | Skif |
Lower Sewer Lane #1 | 54 sqm | 216k gp | Thais | Ruckus |
Lower Sewer Lane #2 | 54 sqm | 216k gp | Thais | Vikk |
Lower Sewer Lane #3 | 54 sqm | 216k gp | Thais | Makinaa |
Lower Swamp Lane 1 | 57 sqm | 244k gp | Thais | Knight Alejandro |
Lower Swamp Lane 3 | 57 sqm | 244k gp | Thais | Hookah At The Olivegarden |
Main Street 9, 1st floor (Shop) | 25 sqm | 100k gp | Thais | Medium Byrd |
Main Street 9a, 2nd floor (Shop) | 12 sqm | 48k gp | Thais | Winu Marr |
Main Street 9b, 2nd floor (Shop) | 23 sqm | 92k gp | Thais | Mittrandil |
Mercenary Tower (Guild Hall) | 525 sqm | 2204k gp | Thais | Pandemic |
Mill Avenue 1 (Shop) | 17 sqm | 72k gp | Thais | Pollo Reeves |
Mill Avenue 2 (Shop) | 34 sqm | 144k gp | Thais | Country Boy |
Mill Avenue 3 | 21 sqm | 92k gp | Thais | Engima |
Mill Avenue 4 | 21 sqm | 92k gp | Thais | Rezo |
Mill Avenue 5 | 47 sqm | 204k gp | Thais | Ritz |
Outer Wall #1 | 82 sqm | 332k gp | Thais | Cares |
Outer Wall #2 | 82 sqm | 332k gp | Thais | Sevn |
Outer Wall #3 | 82 sqm | 332k gp | Thais | Elven Pous |
Outer Wall #4 | 82 sqm | 332k gp | Thais | Copperfield |
Snake Tower (Guild Hall) | 526 sqm | 2188k gp | Thais | Relentless |
Sorcerer's Avenue 1a | 16 sqm | 72k gp | Thais | Moist Soldier |
Sorcerer's Avenue 1b | 12 sqm | 56k gp | Thais | Lethal |
Sorcerer's Avenue 1c | 16 sqm | 72k gp | Thais | Veniix |
Sorcerer's Avenue 5 | 42 sqm | 172k gp | Thais | Dimak |
Sorcerer's Avenue Labs 2a | 10 sqm | 44k gp | Thais | Mimoza |
Sorcerer's Avenue Labs 2b (Inactive) | 10 sqm | 44k gp | Thais | Bacon Bits |
Sorcerer's Avenue Labs 2c | 10 sqm | 44k gp | Thais | Manh |
Sorcerer's Avenue Labs 2d | 10 sqm | 44k gp | Thais | Sasuke |
Sorcerer's Avenue Labs 2e | 10 sqm | 44k gp | Thais | Tosin |
Sorcerer's Avenue Labs 2f | 10 sqm | 44k gp | Thais | Gambitx |
Southern Thais Guildhall (Guild Hall) | 284 sqm | 1200k gp | Thais | Empire |
Spiritkeep (Guild Hall) | 316 sqm | 1356k gp | Thais | Hennything Is Possible |
Staff House (Inactive) | 44 sqm | 176k gp | Thais | CM Thoth |
Sunset Homes, Flat 01 | 10 sqm | 44k gp | Thais | Zexorr |
Sunset Homes, Flat 02 | 10 sqm | 44k gp | Thais | Romi |
Sunset Homes, Flat 03 | 10 sqm | 44k gp | Thais | Drummerko |
Sunset Homes, Flat 11 | 10 sqm | 44k gp | Thais | Nabity Jak Strzelba |
Sunset Homes, Flat 12 | 10 sqm | 44k gp | Thais | Miloh El Dotiano |
Sunset Homes, Flat 13 | 15 sqm | 68k gp | Thais | Dowhatevadafukyouwannado |
Sunset Homes, Flat 14 | 10 sqm | 44k gp | Thais | Sascha Fitness |
Sunset Homes, Flat 21 (Inactive) | 10 sqm | 44k gp | Thais | Zultan |
Sunset Homes, Flat 22 | 10 sqm | 44k gp | Thais | Whodat |
Sunset Homes, Flat 23 | 14 sqm | 64k gp | Thais | Ilft |
Sunset Homes, Flat 24 | 10 sqm | 44k gp | Thais | Jaggmar |
Thais Clanhall (Guild Hall) | 154 sqm | 656k gp | Thais | BOPE |
Thais Gate Hall (Guild Hall) | 329 sqm | 1348k gp | Thais | Wwe SmackDown |
Thais Hostel | 63 sqm | 348k gp | Thais | All Time Loww |
Thais Residence #1 | 33 sqm | 136k gp | Thais | Like-a Boss |
Thais Residence #10 | 37 sqm | 152k gp | Thais | Goin In |
Thais Residence #11 | 23 sqm | 96k gp | Thais | Dilizioso |
Thais Residence #12 | 33 sqm | 136k gp | Thais | Ghostdz |
Thais Residence #2 | 23 sqm | 96k gp | Thais | Cerdohuete |
Thais Residence #3 | 37 sqm | 152k gp | Thais | Ik'e |
Thais Residence #4 | 37 sqm | 152k gp | Thais | Yeshua |
Thais Residence #5 | 23 sqm | 96k gp | Thais | Torontos Devil |
Thais Residence #6 | 33 sqm | 136k gp | Thais | Sangfroid |
Thais Residence #7 | 33 sqm | 136k gp | Thais | Marissaa |
Thais Residence #8 | 23 sqm | 96k gp | Thais | Pourupthewholedamnexe |
Thais Residence #9 | 37 sqm | 152k gp | Thais | Robberfield |
The City Wall 1a | 21 sqm | 92k gp | Thais | Haas |
The City Wall 1b | 21 sqm | 92k gp | Thais | The Cuervo |
The City Wall 3a | 16 sqm | 72k gp | Thais | Affliictiion |
The City Wall 3b | 16 sqm | 72k gp | Thais | Cashh |
The City Wall 3c | 16 sqm | 72k gp | Thais | Reallbigd |
The City Wall 3d | 16 sqm | 72k gp | Thais | Ferrazi |
The City Wall 3e | 16 sqm | 72k gp | Thais | Davoltz |
The City Wall 3f | 16 sqm | 72k gp | Thais | Lives Hunter |
The City Wall 5a | 10 sqm | 44k gp | Thais | Bigtymer |
The City Wall 5b | 10 sqm | 44k gp | Thais | Pastelito |
The City Wall 5c | 10 sqm | 44k gp | Thais | Simon |
The City Wall 5d | 10 sqm | 44k gp | Thais | Mucryx |
The City Wall 5e | 10 sqm | 44k gp | Thais | Oso Oen |
The City Wall 5f | 10 sqm | 44k gp | Thais | Raulrugal |
The City Wall 7a | 10 sqm | 44k gp | Thais | Magarro |
The City Wall 7b | 10 sqm | 44k gp | Thais | Starck |
The City Wall 7c | 12 sqm | 56k gp | Thais | Razor |
The City Wall 7d | 12 sqm | 56k gp | Thais | Vuvuzet |
The City Wall 7e | 12 sqm | 56k gp | Thais | Disco Puma |
The City Wall 7f | 12 sqm | 56k gp | Thais | Wizzard |
The City Wall 7g | 10 sqm | 44k gp | Thais | Joseph Stalin |
The City Wall 7h | 10 sqm | 44k gp | Thais | Death Gamer |
The City Wall 9 | 65 sqm | 264k gp | Thais | Ricoo Swovayy |
The Tibianic (Guild Hall) | 445 sqm | 1868k gp | Thais | Barbanegra |
Upper Swamp Lane 10 | 24 sqm | 108k gp | Thais | Wreckognize |
Upper Swamp Lane 12 | 44 sqm | 188k gp | Thais | Hell Bound |
Upper Swamp Lane 2 | 57 sqm | 244k gp | Thais | Rektless |
Upper Swamp Lane 4 | 57 sqm | 244k gp | Thais | Alien Og |
Upper Swamp Lane 8 | 121 sqm | 496k gp | Thais | Akiles Voy |
Warriors Guildhall (Guild Hall) | 255 sqm | 1064k gp | Thais | Digital Dash |
Granite Guildhall (Guild Hall) | 296 sqm | 1252k gp | Kazordoon | Chilaquiles |
Hill Hideout (Guild Hall) | 193 sqm | 832k gp | Kazordoon | Soulless |
Iron Guildhall (Guild Hall) | 243 sqm | 1040k gp | Kazordoon | Team Leader |
Nobility Quarter 1 | 30 sqm | 132k gp | Kazordoon | Fyre Hadaxd |
Nobility Quarter 7 (Inactive) | 14 sqm | 60k gp | Kazordoon | Ifriit |
Nobility Quarter 9 (Inactive) | 14 sqm | 60k gp | Kazordoon | Cacheta |
Outlaw Camp 1 (Inactive) | 46 sqm | 192k gp | Kazordoon | Jakmioff |
Outlaw Camp 12 (Shop) | 6 sqm | 24k gp | Kazordoon | Learn To Play |
Outlaw Camp 13 (Shop) | 6 sqm | 24k gp | Kazordoon | Cerkaro |
Outlaw Camp 14 (Shop) | 15 sqm | 60k gp | Kazordoon | Bow Down |
Outlaw Camp 2 (Inactive) | 4 sqm | 20k gp | Kazordoon | Tortas Maria |
Outlaw Camp 3 (Inactive) | 11 sqm | 52k gp | Kazordoon | Gzueiariuei Hzoriaeiea |
Outlaw Camp 5 | 2 sqm | 12k gp | Kazordoon | Fourhead |
Outlaw Camp 6 (Inactive) | 2 sqm | 12k gp | Kazordoon | Cash Moneyzz |
Outlaw Castle (Guild Hall) | 158 sqm | 668k gp | Kazordoon | Drop Bears |
Riverspring (Guild Hall) | 284 sqm | 1208k gp | Kazordoon | The First Flame |
The Farms 1 | 34 sqm | 148k gp | Kazordoon | Kozaczo |
The Farms 2 (Inactive) | 21 sqm | 92k gp | Kazordoon | Punish'er |
The Farms 3 (Inactive) | 21 sqm | 92k gp | Kazordoon | Brabuss |
The Farms 6, Fishing Hut | 16 sqm | 72k gp | Kazordoon | Carhartt |
The Market 3 (Shop) (Inactive) | 22 sqm | 92k gp | Kazordoon | Detektyw Skarpeta |
The Market 4 (Shop) (Inactive) | 28 sqm | 116k gp | Kazordoon | Black Buck |
Upper Barracks 12 (Inactive) | 4 sqm | 20k gp | Kazordoon | Flensosten |
Upper Barracks 13 (Inactive) | 11 sqm | 52k gp | Kazordoon | Ednis Oyat |
Wolftower (Guild Hall) | 316 sqm | 1356k gp | Kazordoon | DICK BEATERS |
Carlin Clanhall (Guild Hall) | 167 sqm | 708k gp | Carlin | Ai Eh Lokura Po |
Central Plaza 1 (Inactive) | 8 sqm | 32k gp | Carlin | Thompa |
Central Plaza 2 (Inactive) | 8 sqm | 32k gp | Carlin | Royal Dai |
Central Plaza 3 | 8 sqm | 32k gp | Carlin | Vasco Da Gama |
Druids Retreat A (Inactive) | 26 sqm | 112k gp | Carlin | The Game Snake |
Druids Retreat B (Inactive) | 24 sqm | 104k gp | Carlin | Kapitan Pazur |
Druids Retreat C | 17 sqm | 76k gp | Carlin | Frontside |
Druids Retreat D (Inactive) | 22 sqm | 96k gp | Carlin | Lava Burst |
East Lane 1a | 48 sqm | 200k gp | Carlin | El Verga Gorda |
East Lane 1b (Inactive) | 34 sqm | 144k gp | Carlin | Dedos Magicos |
East Lane 2 | 87 sqm | 356k gp | Carlin | Sigma Rule |
Harbour Flats, Flat 11 (Inactive) | 10 sqm | 44k gp | Carlin | Pospalsuelo |
Harbour Flats, Flat 12 (Inactive) | 7 sqm | 32k gp | Carlin | Piffting Roadman |
Harbour Flats, Flat 13 (Inactive) | 10 sqm | 44k gp | Carlin | Dunczyk |
Harbour Flats, Flat 14 (Inactive) | 7 sqm | 32k gp | Carlin | Tio Lucho |
Harbour Flats, Flat 15 (Inactive) | 6 sqm | 28k gp | Carlin | Terrorist One |
Harbour Flats, Flat 17 (Inactive) | 6 sqm | 28k gp | Carlin | Marylg |
Harbour Flats, Flat 18 (Inactive) | 7 sqm | 32k gp | Carlin | Ecoshooter |
Harbour Flats, Flat 21 (Inactive) | 14 sqm | 64k gp | Carlin | Tima Kors |
Harbour Flats, Flat 22 (Inactive) | 17 sqm | 76k gp | Carlin | Underxd |
Harbour Flats, Flat 23 (Inactive) | 7 sqm | 32k gp | Carlin | Gyz |
Harbour Lane 1 (Shop) | 19 sqm | 76k gp | Carlin | The Implication |
Harbour Lane 2a (Shop) | 12 sqm | 48k gp | Carlin | Legohlas |
Harbour Lane 2b (Shop) (Inactive) | 12 sqm | 48k gp | Carlin | Sheel |
Harbour Lane 3 (Inactive) | 77 sqm | 320k gp | Carlin | Will Huntings |
House of Recreation (Guild Hall) | 337 sqm | 1412k gp | Carlin | Awaken |
Lonely Sea Side Hostel | 218 sqm | 904k gp | Carlin | Fps Dave |
Magician's Alley 1 (Inactive) | 14 sqm | 64k gp | Carlin | Billie Jou |
Magician's Alley 1a (Inactive) | 7 sqm | 36k gp | Carlin | Hardxtyle |
Magician's Alley 1b (Inactive) | 8 sqm | 40k gp | Carlin | Meexicano |
Magician's Alley 1c | 7 sqm | 32k gp | Carlin | Thumper |
Magician's Alley 1d (Inactive) | 6 sqm | 28k gp | Carlin | Nenu |
Magician's Alley 4 (Inactive) | 40 sqm | 176k gp | Carlin | Naclems |
Magician's Alley 5a (Inactive) | 4 sqm | 20k gp | Carlin | Providore |
Magician's Alley 5b (Inactive) | 7 sqm | 32k gp | Carlin | Cristal |
Magician's Alley 5c (Inactive) | 16 sqm | 72k gp | Carlin | Kaloryferdeulf |
Magician's Alley 5d (Inactive) | 7 sqm | 32k gp | Carlin | Caric The Tank |
Magician's Alley 5e (Inactive) | 7 sqm | 32k gp | Carlin | Travis Scott Druid |
Magician's Alley 5f (Inactive) | 16 sqm | 72k gp | Carlin | Ver Ga |
Magician's Alley 8 (Inactive) | 21 sqm | 92k gp | Carlin | Red Wave |
Moonkeep (Guild Hall) | 239 sqm | 1020k gp | Carlin | Dragonslayers |
Nautic Observer (Inactive) | 145 sqm | 596k gp | Carlin | Imp |
Nordic Stronghold (Guild Hall) | 366 sqm | 1508k gp | Carlin | Noxious Staff |
Northern Street 1a | 16 sqm | 72k gp | Carlin | Katreurink |
Northern Street 1b | 16 sqm | 72k gp | Carlin | Loging |
Northern Street 1c (Inactive) | 11 sqm | 52k gp | Carlin | Nubinha |
Northern Street 3a (Inactive) | 11 sqm | 52k gp | Carlin | Sophitiia |
Northern Street 3b (Inactive) | 12 sqm | 56k gp | Carlin | Kill The Word |
Northern Street 5 (Inactive) | 41 sqm | 172k gp | Carlin | Brollyth |
Northern Street 7 (Inactive) | 34 sqm | 144k gp | Carlin | Dej Bucha Mi |
Northport Clanhall (Guild Hall) | 130 sqm | 560k gp | Carlin | 4 2 0 |
Northport Village 1 (Inactive) | 20 sqm | 88k gp | Carlin | Elite Trap |
Northport Village 2 (Inactive) | 20 sqm | 88k gp | Carlin | Tazzdevill |
Northport Village 3 | 96 sqm | 392k gp | Carlin | Ghost Of Keele |
Northport Village 4 (Inactive) | 42 sqm | 176k gp | Carlin | I'm Dreamin |
Northport Village 5 (Inactive) | 26 sqm | 112k gp | Carlin | Xezozezz |
Northport Village 6 (Inactive) | 32 sqm | 136k gp | Carlin | Lord Saiyan |
Park Lane 1a | 21 sqm | 92k gp | Carlin | Rum Runner |
Park Lane 1b | 27 sqm | 116k gp | Carlin | Rich Asf |
Park Lane 2 | 16 sqm | 72k gp | Carlin | Hillbilly In The Hood |
Park Lane 3a (Inactive) | 21 sqm | 92k gp | Carlin | Omni-archer |
Park Lane 3b (Inactive) | 20 sqm | 88k gp | Carlin | Pincurchin |
Park Lane 4 | 16 sqm | 72k gp | Carlin | Redneck Outta Place |
Rosebud A (Inactive) | 22 sqm | 92k gp | Carlin | Stomp |
Rosebud B (Inactive) | 22 sqm | 92k gp | Carlin | Mi Nuevo Pala |
Rosebud C (Inactive) | 30 sqm | 120k gp | Carlin | Do Bronx Chapulin |
Seawatch (Guild Hall) | 364 sqm | 1532k gp | Carlin | Den Of Thieves |
Senja Clanhall (Guild Hall) | 172 sqm | 724k gp | Carlin | The Storm |
Senja Village 10 (Inactive) | 30 sqm | 124k gp | Carlin | Tobilot |
Senja Village 11 (Inactive) | 50 sqm | 208k gp | Carlin | Joe Greco |
Senja Village 3 | 28 sqm | 120k gp | Carlin | Isn |
Senja Village 8 | 30 sqm | 128k gp | Carlin | Shady |
Senja Village 9 (Inactive) | 48 sqm | 200k gp | Carlin | Ansem Xemnas |
Suntower (Guild Hall) | 204 sqm | 844k gp | Carlin | Black Roses |
Theater Avenue 10 (Inactive) | 17 sqm | 76k gp | Carlin | Aldebarann |
Theater Avenue 11a (Inactive) | 24 sqm | 104k gp | Carlin | Rick Jme |
Theater Avenue 11b (Inactive) | 10 sqm | 44k gp | Carlin | Dead Rubber |
Theater Avenue 11c (Inactive) | 10 sqm | 44k gp | Carlin | Bkw |
Theater Avenue 12 (Inactive) | 14 sqm | 64k gp | Carlin | Mu D'aries |
Theater Avenue 14 (Shop) | 36 sqm | 148k gp | Carlin | Thyopon |
Theater Avenue 5a (Inactive) | 7 sqm | 32k gp | Carlin | Bigbyczek |
Theater Avenue 5b (Inactive) | 7 sqm | 32k gp | Carlin | Ganked By Lag |
Theater Avenue 5c (Inactive) | 7 sqm | 32k gp | Carlin | Masterbluee |
Theater Avenue 5d | 7 sqm | 32k gp | Carlin | Baby Dont Trip |
Theater Avenue 6a (Inactive) | 11 sqm | 52k gp | Carlin | Cebulafest |
Theater Avenue 6b (Inactive) | 11 sqm | 52k gp | Carlin | Royal'dark |
Theater Avenue 6c (Inactive) | 2 sqm | 12k gp | Carlin | Transfik |
Theater Avenue 6d (Inactive) | 2 sqm | 12k gp | Carlin | Bixer |
Theater Avenue 6e (Inactive) | 11 sqm | 52k gp | Carlin | Morteveai |
Theater Avenue 6f (Inactive) | 11 sqm | 52k gp | Carlin | Cuatro Veinte Riki Prende |
Theater Avenue 7, Flat 01 (Inactive) | 4 sqm | 20k gp | Carlin | Redlight District |
Theater Avenue 7, Flat 02 (Inactive) | 6 sqm | 28k gp | Carlin | Axe Sin |
